The choice between business results and pleasing the audience is an artificial one.
To claim to be a good agency, in the time we live in, requires you to know how to balance those two sides with equal enthusiasm.
奖项 | 荣誉 | 类别 | 品牌 | 年份 |
---|---|---|---|---|
Adweek Watch Awards | Winner | Best Female Talent | Realtor.com | 2015 |
Modern Healthcare IMPACT Award | Video Campaign of the Year | Memorial Sloan Kettering Cancer Center | 2015 | |
Clio Sports Awards | Bronze | Engagement | New Era | 2014 |
Clio Sports Awards | Bronze | Product/Service | New Era | 2014 |
ANDY Awards | IDEA | Midea | 2023 | |
CLIO Awards | Bronze | Ambient | Midea | 2023 |
CLIO Awards | Bronze | Experience/Activation | Midea | 2023 |
The One Show | Gold Pencil | Experiential & Installations / Brand Installations | Midea | 2023 |
ANDY Awards | Bronze | Entertainment | Netscout | 2017 |
Cannes Lions International Festival of Creativity | Gold Lion | Achievement in Production | Netscout | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion | Direction | Netscout | 2017 |
Cannes Lions International Festival of Creativity | Gold Lion | Excellence in Audience Engagement or Distribution Strategy for Branded Content | Netscout | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion | TV & VOD: Non-Fiction 15 minutes or over | Netscout | 2017 |
Cannes Lions International Festival of Creativity | Gold Lion | Cinema & Theatrical: Non-Fiction Film | Netscout | 2017 |
CLIO Awards | Grand | Film - Unscripted | Netscout | 2017 |
CLIO Awards | Gold | Film | Netscout | 2017 |
Kinsale Shark Advertising Festival | Shortlist | THE CREATIVE BRAVERY AWARD | Netscout | 2017 |
Kinsale Shark Advertising Festival | Shortlist | International Branded Content & Entertainment/Documentary over 5 mins | Netscout | 2017 |
The One Show | Gold | Film / Cinema / Non-Fiction / Documentary | Netscout | 2017 |
The One Show | Gold | Film / Cinema / Non-Fiction / Documentary | Netscout | 2017 |
The One Show | Gold | Broadcast / Long Form - Single | Netscout | 2017 |
Promax Awards | Gold | Production | Fox Sports 1 | 2014 |
广告主 | 品牌 | 行业领域 | 作品类别 | 起始时间 |
---|---|---|---|---|
American Museum of Natural History | American Museum of Natural History | 机构/公益组织/非盈利组织 |
|
2015 |
General Mills | Annie's Homegrown | 米饭、面食、脱水蔬菜和谷类食品 |
|
2017 |
Blue Apron | Blue Apron | 新鲜食品 |
|
2014 |
Charter Communications | Charter Spectrum | 有线/卫星通讯服务 |
|
2015 |
Fox Sports 1 | Fox Sports 1 | 电视、广播节目与电视台、电台 |
|
2013 |
Godiva | Godiva | 巧克力 |
|
2015 |
Memorial Sloan-Kettering | Memorial Sloan-Kettering | 保健与医药产品 |
|
2013 |
National Geographic Society | National Geographic | 报纸、杂志、书籍 |
|
2017 |
Netscout | Netscout | 其他 |
|
2014 |
Realtor.com | Realtor.com | 房地产 |
|
2013 |